Act now
3fandoms
+3 more
Test small
6fandoms
+6 more
- Fandoms monitored
- 110
- Of which, top 30% on growth
- 34
- New in the top tier this week
- 6
Fandoms rising this week
Top 8 by growth score| Stage | Fandom | Heat | Weekly | Est. fans | Amex fit | Peak in | Verdict |
|---|---|---|---|---|---|---|---|
| Unknown | Overseas marathons Travel × Sports | +4.0% | 292k–388k | 89 | ~38 wks | Act now | |
| Unknown | Long-distance trails Travel | +2.1% | 550k–730k | 85 | Over a year | Test small | |
| Rising quietly | Pickleball Sports | +2.3% | 396k–524k | 96 | ~10 wks | Act now | |
| Rising quietly | Anime pilgrimages Entertainment × Travel | +2.8% | 3.5M–4.7M | 73 | ~12 wks | Act now | |
| Rising quietly | Sake brewery visits Dining × Travel | +1.0% | 1.0M–1.3M | 89 | ~9 wks | Test small | |
| Rising quietly | Whisky distilleries Dining × Travel | +5.7% | 1.2M–1.6M | 75 | ~10 wks | Test small | |
| Near peak | Tournament poker Competition × Travel | +5.6% | 636k–844k | 86 | Now | Keep watching | |
| Near peak | Run clubs Sports | +3.0% | 533k–707k | 64 | ~5 wks | Keep watching |
Heat, fit: 0–100. Est. fans: range of people interested. Faces: AI-generated, not real peopleEstimate

Pickleball
Courts are fully booked, yet search has not caught up
HeatSearch
Why it was picked
Public source
- An estimated 330,000 players, up from about 45,000 a year earlier; awareness is still only 13.1%D7↗
- A dedicated venue in Ikebukuro drew about 6,000 users in its first month; often full, it is expanding from 7 to 11 courtsD7↗
- WWDJAPAN ran a feature in its 2 Nov issue; five majors including Asics, Sansan and TBS have invested in the operatorD5↗
Follow this fandom under Validate and Act in the sidebar. Researched text and AI personas exist only for the three lead candidates.